The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Asa Hardin |
Born | 22 Nov 1785 | Kentucky |
Died | 22 Aug 1847 | Island Grove Township, Sangamon County, Illinois |
Buried | ||
Married | 29 Jan 1813 | Green, County, Kentucky |
Father | Stephen Harding | F18 Group Sheet | |
Mother | Elizabeth | F18 Group Sheet |
Mother | Female Elizabeth E Taylor |
Born | 28 Feb 1790 | Orange County, Virginia |
Died | 28 Feb 1854 | Island Grove Township, Sangamon County, Illinois |
Buried | ||
Father | ||
Mother |
Child 1 | Male + Evan Taylor Hardin |
Born | 23 Dec 1822 | Adair, County, Kentucky |
Died | 15 Jun 1888 | Cambridge, Furnas County, Nebraska |
Buried | ||
Spouse | Lentha Ames Boynton | F6 | |
Married | 29 Jan 1852 | Sangamon County, Illinois |