The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male John Wright Harding |
Born | 1717 | Providence, Providence County, Rhode Island |
Died | Feb 1783 | Pleasureville, Shelby County, Kentucky |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Sarah Mary Moss |
Born | 6 Jun 1721 | Union County, New Jersey |
Died | 1753 | Pleasureville, Green County, Kentucky |
Buried | ||
Father | ||
Mother |
Child 1 | Male + Stephen Harding |
Born | 13 Jan 1749 | Elizabethtown, Union County, New Jersey |
Died | About March 1815 | Green County, Kentucky, USA |
Buried | ||
Spouse | Elizabeth | F18 | |
Married | 9 Oct 1769 | Union County, New Jersey |