The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Abner Field Hardin |
Born | 12 Mar 1855 | Calhoun, Harrison County, Iowa |
Died | 1 Nov 1928 | Pomona, Los Angeles, California |
Buried | ||
Married | 15 Sep 1881 | Lewis, Pottawattamie, Iowa |
Father | Evan Taylor Hardin | F6 Group Sheet | |
Mother | Lentha Ames Boynton | F6 Group Sheet |
Mother | Female Linthia Elvira Danielson |
Born | 27 Jan 1857 | Iowa |
Died | 29 Mar 1937 | Pomona, Los Angeles County, California |
Buried | ||
Father | John August Danielson | F7 Group Sheet | |
Mother | Eunice M Belden | F7 Group Sheet |
Child 1 | Male + Elmer Evan Hardin |
Born | 19 Sep 1884 | East Valley, Red Willow, Nebraska |
Died | 7 Oct 1961 | Kern County, California |
Buried | Joshua Memorial Park, Lancaster, Los Angeles County, California | |
Spouse | Maude Ester Emerson | F3 | |
Married | 27 Jun 1907 | Regina, Saskatchewan, Canada |
Photos | ||
Abner Field Hardin Family Left to Right Elmer Evan Hardin, Laura Hardin, Abner Field Hardin, Ella Hardin, Ella Hardin, Lentha Danielson | ||
Sod house Abner Field Hardin Sod house built 1883 |
Documents | Iowa Marriage Records Iowa marriage records |