![]() |
The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Evan Taylor Hardin |
Born | 23 Dec 1822 | Adair, County, Kentucky ![]() |
Died | 15 Jun 1888 | Cambridge, Furnas County, Nebraska ![]() |
Buried | ||
Married | 29 Jan 1852 [1] | Sangamon County, Illinois [1] ![]() |
Father | Asa Hardin | F10 Group Sheet | |
Mother | Elizabeth E Taylor | F10 Group Sheet |
![]() Lentha Ames Boynton |
Born | 1 Jul 1825 | Windsor County, Vermont ![]() |
Died | 4 Mar 1917 | San Bernardino, California ![]() |
Buried | ||
Father | Levi Boynton | F11 Group Sheet | |
Mother | Mary Griswold | F11 Group Sheet |
![]() + Abner Field Hardin |
Born | 12 Mar 1855 | Calhoun, Harrison County, Iowa ![]() |
Died | 1 Nov 1928 | Pomona, Los Angeles, California ![]() |
Buried | ||
Spouse | Linthia Elvira Danielson | F4 | |
Married | 15 Sep 1881 | Lewis, Pottawattamie, Iowa ![]() |