![]() |
The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
![]() John August Danielson |
Born | 21 Nov 1828 | Oppeby, Östergötland, Sweden ![]() |
Died | 7 Oct 1888 | Calhoun, Harrison County, Iowa ![]() |
Buried | ||
Married | 10 May 1852 | |
Other Spouse | Eve Fee Roseman | F19 | |
Married | ||
Father | John Danielson | F12 Group Sheet | |
Mother | Elizabeth Anderson | F12 Group Sheet |
Mother | Female Eunice M Belden |
Born | 10 Mar 1832 | Massachusetts ![]() |
Died | Dec 1865 | |
Buried | ||
Father | Anson Belden | F13 Group Sheet | |
Mother | Eunice Clapp | F13 Group Sheet |
![]() + Linthia Elvira Danielson |
Born | 27 Jan 1857 | Iowa ![]() |
Died | 29 Mar 1937 | Pomona, Los Angeles County, California ![]() |
Buried | ||
Spouse | Abner Field Hardin | F4 | |
Married | 15 Sep 1881 | Lewis, Pottawattamie, Iowa ![]() |