The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Eunice M Belden | |
Born | 10 Mar 1832 | Massachusetts |
Gender | Female | |
Died | Dec 1865 | |
Person ID | I10 | Hardin Family |
Last Modified | 10 Mar 2017 |
Father | Anson Belden, b. 22 Apr 1803, Connecticut , d. Montgomery, Hampden County, Massachusetts | |
Mother | Eunice Clapp, b. 29 Jul 1802, Southampton, Hampshire County, Massachusetts | |
Married | 6 Aug 1831 | Montgomery, Hampden County, Massachusetts |
Family ID | F13 | Group Sheet | Family Chart |
Family | John August Danielson, b. 21 Nov 1828, Oppeby, Östergötland, Sweden , d. 7 Oct 1888, Calhoun, Harrison County, Iowa (Age 59 years) | |||
Married | 10 May 1852 | |||
Children |
|
|||
Photos | ||||
Last Modified | 11 Mar 2017 | |||
Family ID | F7 | Group Sheet | Family Chart |