The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Wright Harding | |
Born | 1717 | Providence, Providence County, Rhode Island |
Gender | Male | |
Died | Feb 1783 | Pleasureville, Shelby County, Kentucky |
Person ID | I33 | Hardin Family |
Last Modified | 25 Mar 2017 |
Family | Sarah Mary Moss, b. 6 Jun 1721, Union County, New Jersey , d. 1753, Pleasureville, Green County, Kentucky (Age 31 years) | |||
Children |
|
|||
Last Modified | 25 Mar 2017 | |||
Family ID | F20 | Group Sheet | Family Chart |