The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Linthia Elvira Danielson | |
Born | 27 Jan 1857 | Iowa |
Gender | Female | |
Died | 29 Mar 1937 | Pomona, Los Angeles County, California |
Person ID | I4 | Hardin Family |
Last Modified | 10 Mar 2017 |
Father | John August Danielson, b. 21 Nov 1828, Oppeby, Östergötland, Sweden , d. 7 Oct 1888, Calhoun, Harrison County, Iowa (Age 59 years) | |
Mother | Eunice M Belden, b. 10 Mar 1832, Massachusetts , d. Dec 1865 (Age 33 years) | |
Married | 10 May 1852 | |
Photos | ||
Family ID | F7 | Group Sheet | Family Chart |
Family | Abner Field Hardin, b. 12 Mar 1855, Calhoun, Harrison County, Iowa , d. 1 Nov 1928, Pomona, Los Angeles, California (Age 73 years) | |||
Married | 15 Sep 1881 | Lewis, Pottawattamie, Iowa | ||
Iowa Marriage Records Iowa marriage records |
||||
Children |
|
|||
Photos | ||||
Abner Field Hardin Family Left to Right Elmer Evan Hardin, Laura Hardin, Abner Field Hardin, Ella Hardin, Ella Hardin, Lentha Danielson | ||||
Sod house Abner Field Hardin Sod house built 1883 | ||||
Last Modified | 13 Mar 2017 | |||
Family ID | F4 | Group Sheet | Family Chart |
Photos | Lentha Danielson |