The Hardin Family Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah Mary Moss | |
Born | 6 Jun 1721 | Union County, New Jersey |
Gender | Female | |
Died | 1753 | Pleasureville, Green County, Kentucky |
Person ID | I34 | Hardin Family |
Last Modified | 25 Mar 2017 |
Family | John Wright Harding, b. 1717, Providence, Providence County, Rhode Island , d. Feb 1783, Pleasureville, Shelby County, Kentucky (Age 66 years) | |||
Children |
|
|||
Last Modified | 25 Mar 2017 | |||
Family ID | F20 | Group Sheet | Family Chart |